| Overview | |
| Date Of Sale: | 05-29-2010 |
| Auction House: | PIASA |
| Auction Name: | Herge' s Sale - |
| Total Sale amount: | 1072098 |
| Click here for details | |
| Date Of Sale: | 05-25-2010 |
| Auction House: | New England Auctions |
| Auction Name: | Ephemera |
| Total Sale amount: | 65009.5 |
| Click here for details | |
| Date Of Sale: | 05-27-2010 |
| Auction House: | Keys Fine Arts Auctioneers |
| Auction Name: | Books |
| Total Sale amount: | 55448.4 |
| Click here for details | |
| Date Of Sale: | 06-02-2010 |
| Auction House: | Christie's |
| Auction Name: | Winston Spencer Churchill: The Collection of Malcolm S. Forbes, Jr. Part I. |
| Total Sale amount: | 577063 |
| Click here for details | |
| Date Of Sale: | 06-02-2010 |
| Auction House: | Christie's |
| Auction Name: | Valuable Manuscripts and Printed Books |
| Total Sale amount: | 1603975 |
| Click here for details | |
| Date Of Sale: | 05-31-2010 |
| Auction House: | Artcurial Briest-Le Fur-Poulain-F.Tajan |
| Auction Name: | Prints and Illustrated Books |
| Total Sale amount: | 767295 |
| Click here for details | |
| Date Of Sale: | 05-27-2010 |
| Auction House: | ALDE |
| Auction Name: | Bibliotheque Vincent Labouret |
| Total Sale amount: | 1250160 |
| Click here for details | |
Click here to view updated monthly auction charts
Click here to see all recently archived results
Bruce McKinney
Click here to Unsubscribe AE Auctions Updates